Description
Name | Xiaomi Mi 9 Pro 5G |
Model | Mi 9 Pro 5G |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 41(2500) - China |
5G Network | 5G SA / NSA / Sub6 / mmWave; N41/N78/N79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL) |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, September |
Status | Coming soon. Exp. release 2019, October |
Body | |
Body Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) |
Body Weight | 196 g (6.91 oz) |
Build | Back glass (Gorilla Glass 6), aluminum frame (7000 series) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10; MIUI 11 |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Protection | Corning Gorilla Glass 6 DCI-P3 HDR10 |
Display Multitouch | Yes |
Display Density | ~403 ppi density |
Platform | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Memory | |
Memory Internal | 128 GB/256 GB/256 GB/512 GB |
RAM | 8 GB/8 GB/12 GB/12 GB |
Card slot | No |
Camera | |
Primary Camera | Triple 48 MP, f/1.8, 27mm (wide), 1/2", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF, Laser AF |
Secondary Camera | 20 MP, f/2.0, 0.9µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/120/240fps, [email protected] |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | No Active noise cancellation with dedicated mic |
FM radio | No |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh battery |
Battery Charging | Fast battery charging 40W (Quick Charge 4+) Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
More | |
Made in | China |
Colors | Dream White, Titanium Black |

Xiaomi Mi 9 Pro 5G price in Bangladesh is around 58,500 BDT, and it has the body dimensions of 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in), and 196 g (6.91 oz) weight. It has a Super AMOLED capacitive touchscreen, 16M colors. And the display size is 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio), with a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~403 PPI density). It is run with Android 10; MIUI 11. The Chipset of Xiaomi Mi 9 Pro 5G is Qualcomm SDM855 Snapdragon 855+ (7 nm), with an internal memory of 128 GB/256 GB/256 GB/512 GB, and 8 GB/8 GB/12 GB/12 GB Ram. The Primary camera of this phone is Triple 48 MP, f/1.8, 27mm (wide), 1/2″, 0.8µm, PDAF, Laser AF, and the secondary camera is 20 MP, f/2.0, 0.9µm. Xiaomi Mi 9 Pro 5G offers few more extra features like, WiFi, Bluetooth, GPS, NFC, Infrared port, Fingerprint sensor etc. It comes with a Non-removable Li-Ion 4000 mAh battery. To know about Xiaomi mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Xiaomi Mi 9 Pro 5G” gets 5 out of 5 for its overall performance by MobilePrice Bangladesh.