Description
Name | Vivo Y37 |
Model | Y37 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 850 / 900 / 1800 / 2100 |
Speed | HSPA, LTE |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2015, August |
Status | Available. Released 2015, August |
Body | |
Body Dimensions | 154 x 77 x 6.8 mm (6.06 x 3.03 x 0.27 in) |
Body Weight | 165 g (5.82 oz) |
Network SIM | Dual SIM (Micro-SIM, dual stand-by) |
Operating System | Android 5.0 (Lollipop); Funtouch 2.1 |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~267 PPI density) |
Display Protection | Corning Gorilla Glass 3 |
Display Multitouch | Yes |
Display Density | ~267 PPI density |
Platform | |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
GPU | Adreno 405 |
Memory | |
Memory Internal | 16GB |
RAM | 2GB eMMC 4.5 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 13 MP, AF |
Secondary Camera | 5 MP |
Camera Features | LED flash, HDR, panorama |
Video | [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
USB | microUSB 2.0 USB On-The-Go |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | Yes |
Features | |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 2720 mAh Battery |
Battery Stand by | Up to 410 h (2G) / Up to 410 h (3G) |
Battery Talk time | Up to 14 h (2G) / Up to 12 h (3G) |
Battery Music play | Up to 50 h |
More | |
Made in | India |
Body Colors | White |

Vivo Y37 price in Bangladesh is around 18,990 BDT, and it has the body dimensions of 154 x 77 x 6.8 mm (6.06 x 3.03 x 0.27 in), and 165 g (5.82 oz) weight. It has an IPS LCD capacitive touchscreen, 16M Colors. And the display size is 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio), with a resolution of 720 x 1280 pixels, 16:9 ratio (~267 PPI density). It is run with Android 5.0 (Lollipop); Funtouch 2.1. The Chipset of Vivo Y37 is Qualcomm MSM8939 Snapdragon 615 (28 nm), with an internal memory of 16GB, and 2GB Ram. The Primary camera of this phone is 13 MP, AF, and the secondary camera is 5 MP. It comes with a Non-removable Li-Po 2720 mAh battery. To know about Vivo mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Vivo Y37” gets 4 out of 5 for its overall performance by MobilePrice Bangladesh.