Description
Name | Vivo X24 |
Model | X24 |
Network | |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS/EDGE | Yes |
Launch | |
Launch Date | Release, 2019 |
Status | Release, 2019 |
Body | |
Body Dimensions | - |
Body Weight | - |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.41 inches |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Protection | Corning Gorilla Glass 6 |
Platform | |
CPU | Octa-core |
Chipset | Qualcomm Snapdragon 710 |
GPU | Adreno 616 |
Storage | |
Memory Internal | 128 GB/256 GB/512 GB |
RAM | 8 GB |
Card Slot | No |
Camera | |
Primary Camera | Dual 12 MP (f/1.8) + 13 MP (f/2.4) |
Secondary Camera | 12 MP |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Continuos Shooting, High Dynamic Range mode, Digital Zoom, Auto Flash, Touch to focus |
Video | [email protected], [email protected]/60fps, [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, v5.0 with A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, A-GPS support & Glonass, BDS |
NFC | Yes |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Fingerprint (Under-desplay), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Li-lon |
Battery Capacity | - |
More | |
Made in | - |
Body Colors | Various |

Vivo X24 price in Bangladesh Not available yet, and it has a Super AMOLED capacitive touchscreen, 16M colors. And the display size is 6.41 inches, with a resolution of 1080 x 2340 pixels, 19.5:9 ratio. It is run with Android 9.0 (Pie). The Chipset of Vivo X24 is Qualcomm Snapdragon 710, with an internal memory of 128 GB/256 GB/512 GB, and 8 GB Ram. The Primary camera of this phone is Dual 12 MP (f/1.8) + 13 MP (f/2.4), and the secondary camera is 12 MP. Vivo X24 offers few more extra features like, WiFi, Bluetooth, GPS, FM Radio, 3.5mm Jack, NFC, Fingerprint sensor etc. It comes with a Li-lon Battery. To know about Vivo mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Vivo X24” gets 3 out of 5 for its overall performance by MobilePrice Bangladesh.