Description
Name | Vivo iQOO Pro |
---|---|
Model | iQOO Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, August |
Status | Coming soon. Exp. release 2019, August 30 |
Body | |
Body Dimensions | 158.8 x 75.7 x 9.3 mm (6.25 x 2.98 x 0.37 in) |
Body Weight | 215 g (7.58 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie); Funtouch 9.1 |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.41 inches, 100.9 cm2 (~83.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 PPI density) |
Display Multitouch | Yes |
Display Density | ~402 PPI density |
Platform | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Memory | |
Memory Internal | 128 GB/128 GB |
RAM | 8 GB/12 GB |
Card slot | No |
Camera | |
Primary Camera | Triple 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, depth sensor |
Secondary Camera | 12 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60fps, [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4500 mAh battery |
Battery Charging | Fast battery charging 44W |
More | |
Made in | China |
Body Colors | Black, Blue |

Vivo iQOO Pro price in Bangladesh is around 39,999 BDT, and it has the body dimensions of 158.8 x 75.7 x 9.3 mm (6.25 x 2.98 x 0.37 in), and 215 g (7.58 oz) weight. It has a Super AMOLED capacitive touchscreen, 16M colors. And the display size is 6.41 inches, 100.9 cm2 (~83.9% screen-to-body ratio), with a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~402 PPI density). It is run with Android 9.0 (Pie); Funtouch 9.1. The Chipset of Vivo iQOO Pro is Qualcomm SDM855 Snapdragon 855+ (7 nm), with an internal memory of 128 GB/128 GB, and 8 GB/12 GB Ram. The Primary camera of this phone is Triple 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF, and the secondary camera is 12 MP, f/2.0. Vivo iQOO Pro offers few more extra features like, WiFi, Bluetooth, GPS, NFC, 3.5mm Jack, Fingerprint sensor etc. It comes with a Non-removable Li-Po 4500 mAh battery. To know about Vivo mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Vivo iQOO Pro” gets 5 out of 5 for its overall performance by MobilePrice Bangladesh.