Description
Name | Sony Xperia Z2 Tablet LTE |
Model | Xperia Z2 Tablet LTE |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SGP541, SGP521, SGP551 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - SGP521 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900) - SGP551 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Launch | |
Launch Date | 2014, February |
Status | 2014, February |
Body | |
Body Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
Body Weight | 439 g |
Network SIM | Micro-SIM - IP58 dust proof and water resistant over 1.5 meter and 30 minutes |
Operating System | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) |
Display | |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size | 10.1 inches, 295.8 cm2 (~64.7% screen-to-body ratio) |
Display Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 PPI density) |
Display Protection | Shatter proof glass - Triluminos display - X-Reality Engine |
Display Multitouch | Yes |
Display Density | ~224 PPI density |
Platform | |
CPU | Quad-core 2.3 GHz Krait 400 |
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
GPU | Adreno 330 |
Storage | |
Memory Internal | 16 GB |
RAM | 3 GB |
Card slot | microSD, up to 64 GB (dedicated slot) |
Camera | |
Primary Camera | 8.1 MP, AF |
Primary Camera | 2.2 MP |
Camera Features | HDR, panorama |
Video | [email protected], [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
USB | microUSB 2.0 (MHL 3 TV-out); magnetic connector |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Accelerometer, gyro, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 6000 mAh Battery |
More | |
Made in | - |
Body Colors | Black, White |

Sony Xperia Z2 Tablet LTE price in Bangladesh is around 50,990 BDT, and it has the body dimensions of 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in), and 439 g weight. It has a TFT capacitive touchscreen, 16M colors. And the display size is 10.1 inches, 295.8 cm2 (~64.7% screen-to-body ratio), with a resolution of 1200 x 1920 pixels, 16:10 ratio (~224 PPI density). It is run with Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop). The Chipset of Sony Xperia Z2 Tablet LTE is Qualcomm MSM8974AB Snapdragon 801 (28 nm), with an internal memory of 16 GB, and 3 GB Ram. The Primary camera of this tablet is 8.1 MP, AF, and the secondary camera is 2.2 MP. Sony Xperia Z2 Tablet LTE offers few more extra features like, WiFi, Bluetooth, GPS, FM Radio, 3.5mm Jack, NFC, Accelerometer sensor etc. It comes with a Non-removable Li-Po 6000 mAh battery. To know about Sony Tablet Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications, and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Sony Xperia Z2 Tablet LTE” gets 3 out of 5 for its overall performance by MobilePrice Bangladesh.