Description
Name | Samsung Galaxy S6 Edge+ |
Model | Galaxy S6 Edge+ |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I, G928G HSDPA 850 / 900 / 1900 / 2100 - G928F |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) - G928A LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - G928I, G928G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G928F |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2015, August |
Status | Available. Released 2015, August |
Body | |
Body Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Body Weight | 153 g (5.40 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Network SIM | Nano-SIM Samsung Pay (Visa, MasterCard certified) |
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat); TouchWiz UI |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 PPI density) |
Display Protection | Corning Gorilla Glass 4 |
Display Multitouch | Yes |
Display Density | ~518 PPI density |
Platform | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
Chipset | Exynos 7420 Octa (14 nm) |
GPU | Mali-T760MP8 |
Memory | |
Memory Internal | 32GB, 64GB |
RAM | 4GB, 4GB UFS 2.0 |
Card slot | No |
Camera | |
Primary Camera | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
Secondary Camera | 5 MP, f/1.9, 22mm (wide) |
Camera Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected] (gyro-EIS), [email protected], [email protected], HDR, dual-video rec., stereo sound rec., OIS |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ S-Voice natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes 24-bit/192kHz audio |
FM Radio | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3000 mAh Battery |
Battery Charging | Fast charging 15W Qi/PMA wireless charging - market dependent |
Battery Talk time | Up to 20 h (3G) |
Battery Music play | Up to 66 h |
More | |
Made in | Korea |
Body Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |

Samsung Galaxy S6 Edge+ price in Bangladesh is around 45,500 BDT, and it has the body dimensions of 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in), and 153 g (5.40 oz) weight. It has a Super AMOLED capacitive touchscreen, 16M Colors. And the display size is 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio), with a resolution of 1440 x 2560 pixels, 16:9 ratio (~518 PPI density). It is run with Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat); TouchWiz UI. The Chipset of Samsung Galaxy S6 Edge+ is Exynos 7420 Octa (14 nm), with an internal memory of 32GB, 64GB, and 4GB, 4GB Ram. The Primary camera of this phone is 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS, and the secondary camera is 5 MP, f/1.9, 22mm (wide). It comes with a Non-removable Li-Ion 3000 mAh battery. To know about Samsung mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Samsung Galaxy S6 Edge+” gets 5 out of 5 for its overall performance by MobilePrice Bangladesh.