Description
Name | Samsung Galaxy S10 Plus |
Model | Galaxy S10 Plus |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat21 1400/200 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, February |
Status | 2019, February |
Body | |
Body Dimension | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Body Weight | 175 g / 198 g (ceramic) (6.17 oz) |
Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.4 inches, 104.0 cm2 |
Display Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~514 PPI density) |
Display Protection | Corning Gorilla Glass 5 - HDR10 - Always-on display |
Display Multitouch | Yes |
Display Density | ~514 PPI density |
Platform | |
Chipset | Exynos or Qualcomm |
CPU | Octa-core |
Storage | |
Memory Internal | 128 GB/512 GB |
RAM | 6 GB/8 GB/12 GB |
Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Camera | |
Primary Camera | Triple 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom Third unannounced camera |
Secondary Camera | Dual 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF Second unannounced camera |
Camera Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ - Bixby natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 4000 mAh Battery |
More | |
Made in | Korea |
Body Colors | Black, White, Blue, Green |

Samsung Galaxy S10 Plus price in Bangladesh is around 94,990 BDT, and it has the body dimensions of 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in), and 175 g / 198 g (ceramic) (6.17 oz) weight. It has a Super AMOLED capacitive touchscreen, 16M colors. And the display size is 6.4 inches, 104.0 cm2, with a resolution of 1440 x 2960 pixels, 18.5:9 ratio (~514 PPI density). It is run with Android 9.0 (Pie). The Chipset of Samsung Galaxy S10 Plus is Exynos or Qualcomm, with an internal memory of 128 GB/512 GB, and 6 GB/8 GB/12 GB Ram. The Primary camera of this phone is Triple 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS, and the secondary camera is Dual 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF. Samsung Galaxy S10 Plus offers few more extra features like, WiFi, Bluetooth, GPS, FM Radio, 3.5mm Jack, NFC, Fingerprint sensor etc. It comes with a Non-removable Li-Ion 4000 mAh battery. To know about Samsung mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Samsung Galaxy S10 Plus” gets 5 out of 5 for its overall performance by MobilePrice Bangladesh.