Description
Name | Samsung Galaxy S10e |
Model | Galaxy S10e |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, February |
Body | |
Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
Weight | 150 g (5.29 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
OS | Android 9.0 (Pie); One UI |
Display | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) |
Protection | Corning Gorilla Glass 5 - HDR10 - Always-on display |
Platform | |
CPU | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China |
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Memory | |
Memory Internal | 128 GB/256 GB |
RAM | 6GB /8 GB |
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Camera | |
Primary Camera | Dual 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide) |
Secondary Camera | 10 MP, f/1.9, Dual Pixel PDAF |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
FM radio | FM radio (USA & Canada only) |
Java | No |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer - ANT+ - Bixby natural language commands and dictation |
Audio | Vibration; MP3, WAV ringtones |
Battery | |
Battery | Non-removable Li-Ion |
Capacity | 3100 mAh |
Colors | Prism White, Prism Black, Prism Green, Prism Blue |

Reviews
There are no reviews yet.