Description
Name | Samsung Galaxy J4+ |
Model | Galaxy J4+ |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - J415F/DS, J415FN/DS HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J415G/DS |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - J415F/DS, J415FN/DS LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) - J415G/DS |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2018, September |
Status | Available. Released 2018, October |
Body | |
Body Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
Body Weight | 178 g (6.28 oz) |
Build | Glass front, plastic back, plastic frame |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 8.1 (Oreo) |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) |
Display Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 PPI density) |
Display Multitouch | Yes |
Display Density | ~274 PPI density |
Platform | |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
GPU | Adreno 308 |
Memory | |
Memory Internal | 16GB, 32GB, 32GB |
RAM | 2GB, 2GB, 3GB eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 13 MP, f/1.9, 28mm (wide), AF |
Secondary Camera | 5 MP |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.1, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market dependent) |
Infrared port | No |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass - North America Accelerometer, proximity - other markets ANT+ |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Stereo FM radio, recording |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3300 mAh Battery |
More | |
Made in | Koria |
Body Colors | Black, Gold, Pink, Blue |

Samsung Galaxy J4+ price in Bangladesh is around 10,990 BDT, and it has the body dimensions of 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in), and 178 g (6.28 oz) weight. It has a IPS LCD capacitive touchscreen, 16M colors. And the display size is 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio), with a resolution of 720 x 1480 pixels, 18.5:9 ratio (~274 PPI density). It is run with Android 8.1 (Oreo). The Chipset of Samsung Galaxy J4+ is Qualcomm MSM8917 Snapdragon 425 (28 nm), with an internal memory of 16GB, 32GB, 32GB, and 2GB, 2GB, 3GB Ram. The Primary camera of this phone is 13 MP, f/1.9, 28mm (wide), AF, and the secondary camera is 5 MP. Samsung Galaxy J4+ offers few more extra features like, WiFi, Bluetooth, GPS, FM Radio, 3.5mm Jack, NFC, Fingerprint sensor etc. It comes with a Li-Ion 3000 mAh battery. To know about Samsung mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Samsung Galaxy J4+” gets 5 out of 5 for its overall performance by MobilePrice Bangladesh.