Description
Name | OnePlus 7 |
Model | 7 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 SIM 11 SiM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 /1700[AWS] 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
EDGE/GPRS | Yes |
Launch | |
Launch Date | 2019, May |
Status | Coming soon. Exp. release 2019, May |
Body | |
Body Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
Body Weight | 182 g (6.42 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie); OxygenOS 9 |
Display | |
Display Type | Optic AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
Display Resolutions | 1080 x 2340 pixels, 19.5:9 ratio (~402 PPI density) |
Display Protection | Corning Gorilla Glass 6 - DCI-P3 |
Display Multitouch | Yes |
Display Density | ~402 PPI density |
Platform | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Storage | |
Storage | 128 GB/256 GB |
RAM | 6 GB/8 GB |
Card Slot | No |
Camera | |
Primary Camera | Dual 48 MP, f/1.7, 1/2", 0.8µm, PDAF, OIS 5MP, f/2.4, 1.12µm |
Secondary Camera | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | No |
Features | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 3700 mAh Battery |
Battery Charging | Fast battery charging 20W |
More | |
Made in | - |
Body Colors | Mirror Gray, Red |
OnePlus 7 price in Bangladesh is around 48,500 BDT, and it has the body dimensions of 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in), and 182 g (6.42 oz) weight. It has an Optic AMOLED capacitive touchscreen, 16M colors. And the display size is 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio), with a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~402 PPI density). It is run with Android 9.0 (Pie); OxygenOS 9. The Chipset of OnePlus 7 is Qualcomm SDM855 Snapdragon 855 (7 nm), with an internal memory of 128 GB/256 GB, and 6 GB/8 GB Ram. The Primary camera of this phone is Dual 48 MP, f/1.7, 1/2″, 0.8µm, PDAF, OIS, and the secondary camera is 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm. OnePlus 7 offers few more extra features like, WiFi, Bluetooth, GPS, NFC, 3.5mm Jack, Fingerprint sensor etc. It comes with a Non-removable Li-Po 3700 mAh battery. To know about OnePlus mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications, and Official prices in Bangladesh.
MobilePrice Bangladesh –
“OnePlus 7” gets 4 out of 5 for its overall performance by MobilePrice Bangladesh.