Description
Name | Motorola Moto Z2 Play |
Model | Moto Z2 Play |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2017, June |
Status | Available. Released 2017, June |
Body | |
Body Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
Body Weight | 145 g (5.11 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant |
Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 PPI density) |
Display Protection | Corning Gorilla Glass 3 |
Display Multitouch | Yes |
Display Density | ~401 PPI density |
Platform | |
CPU | Octa-core 2.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
GPU | Adreno 506 |
Memory | |
Memory Internal | 32GB, 64GB |
RAM | 3GB, 4GB eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 12 MP, f/1.7, 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF |
Secondary Camera | 5 MP, f/2.2, 1/4", 1.4µm |
Camera Features | Dual-LED dual-tone flash, panorama |
Video | [email protected], [email protected], [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3000 mAh Battery |
Battery Charging | Fast charging 15W, 50% in 30 min (advertised) |
Battery Talk time | Up to 30 h (3G) |
More | |
Made in | USA |
Body Colors | Lunar Gray, Fine Gold, Nimbus Blue |
Motorola Moto Z2 Play price in Bangladesh is around 33,990 BDT, and it has the body dimensions of 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in), and 145 g (5.11 oz) weight. It has an Super AMOLED capacitive touchscreen, 16M colors. And the display size is 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio), with a resolution of 1080 x 1920 pixels, 16:9 ratio (~401 PPI density). It is run with Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie). The Chipset of Motorola Moto Z2 Play is Qualcomm MSM8953-Pro Snapdragon 626 (14 nm), with an internal memory of 32GB, 64GB, and 3GB, 4GB Ram. The Primary camera of this phone is 12 MP, f/1.7, 1/2.55″, 1.4µm, Dual Pixel PDAF, Laser AF, and the secondary 5 MP, f/2.2, 1/4″, 1.4µm. It comes with a Non-removable Li-Ion 3000 mAh battery. To know about Motorola mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Motorola Moto Z2 Play” gets 4 out of 5 for its overall performance by MobilePrice Bangladesh.