Description
Name | Huawei P9 |
Model | P9 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2016, April |
Status | Available. Released 2016, April |
Body | |
Body Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
Body Weight | 144 g (5.08 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
Display | |
Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Display Size | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 PPI density) |
Display Protection | Corning Gorilla Glass 3 |
Display Multitouch | Yes |
Display Density | ~423 PPI density |
Platform | |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
Chipset | Kirin 955 (16 nm) |
GPU | Mali-T880 MP4 |
Storage | |
Memory Internal | 32GB, 64GB |
RAM | 3GB, 4GB |
Card Slot | microSDXC (uses shared SIM slot) |
Camera | |
Primary Camera | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF, Laser AF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF, Laser AF |
Secondary Camera | 8 MP, f/2.4 |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | [email protected], [email protected], [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (EVA-L09 only) |
Infrared port | No |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz audio |
FM Radio | No |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3000 mAh Battery |
Battery Charging | Fast charging 18W, 44% in 30 min (advertised) |
More | |
Made in | China |
Body Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |

Huawei P9 price in Bangladesh is around 37,900 BDT, and it has the body dimensions of 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in), and 144 g (5.08 oz) weight. It has an IPS-NEO LCD capacitive touchscreen, 16M colors. And the display size is 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio), with a resolution of 1080 x 1920 pixels, 16:9 ratio (~423 PPI density). It is run with Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat). The Chipset of Huawei P9 is HiSilicon Kirin 955 (16 nm), with an internal memory of 32GB, 64GB, and 3GB, 4GB Ram. The Primary camera of this phone is 12 MP, f/2.2, 27mm (wide), 1/2.9″, 1.25µm, PDAF, Laser AF, and the secondary camera is 8 MP, f/2.4. Huawei P9 offers few more extra features like, WiFi, Bluetooth, GPS, NFC, 3.5mm Jack, Fingerprint sensor etc. It comes with a Non-removable Li-Ion 3000 mAh battery. To know about Huawei mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Huawei P9” gets 3 out of 5 for its overall performance by MobilePrice Bangladesh.