Description
Name | Huawei P40 Pro |
Model | P40 Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - ELS-N04 |
5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
EDGE/GPRS | Yes |
Launch | |
Launch Date | 2020, March 26 |
Status | Coming soon. Exp. release 2020, April 7 |
Body | |
Body Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Body Weight | 209 g (7.37 oz) |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
Network SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) IP68 dust/water resistant (up to 2m for 30 mins) |
Operating System | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Display Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Display Resolution | 1200 x 2640 pixels (~441 PPI density) DCI-P3 HDR10+ 90Hz |
Display Multitouch | Yes |
Display Density | ~441 PPI density |
Platform | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
GPU | Mali-G76 MP16 |
Storage | |
Memory Internal | 128GB, 256GB, 512GB |
RAM | 8GB, 8GB, 8GB UFS 3.0 |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | |
Primary Camera | Quad 50 MP, f/1.9, (wide), PDAF, OIS Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Secondary Camera | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm TOF 3D, (depth/biometrics sensor) |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60fps; gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No 32-bit/384kHz audio |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4200 mAh battery |
Battery Charging | Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W |
More | |
Made in | China |
Body Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |

Huawei P40 Pro price in Bangladesh is around 92,000 BDT, and it has the body dimensions of 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in). and 203 g (7.16 oz) weight. It has an OLED capacitive touchscreen, 16M colors, And the display size is 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio), with a resolution of 1200 x 2640 pixels (~441 PPI density). It is run with Android 10.0 (AOSP + HMS); EMUI 10.1. The Chipset of Huawei P40 Pro is HiSilicon Kirin 990 5G (7 nm+), with an internal memory of 128GB, 256GB, 512GB, and 8GB, 8GB, 8GB Ram. The Primary camera of this phone is Quad 50 MP, f/1.9, (wide), PDAF, OIS, and the secondary camera is Dual 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm. Huawei P40 Pro offers few more extra features like, WiFi, Bluetooth, GPS, NFC, Infrared port, Infrared face recognition sensor etc. It comes with a Non-removable Li-Po 4200 mAh battery.To know about Huawei mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Huawei P40 Pro” gets 5 out of 5 for its overall performance by MobilePrice Bangladesh.