Description
Name | Huawei P40 |
Model | P40 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
EDGE/GPRS | Yes |
Launch | |
Launch Date | 2020, March 26 |
Status | Coming soon. Exp. release 2020, April 7 |
Body | |
Body Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Body Weight | 175 g (7.16 oz) |
Network SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53 |
Operating System | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Display Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 PPI density) |
Display Multitouch | Yes |
Display Density | ~422 PPI density |
Platform | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
GPU | Mali-G76 MP16 |
Storage | |
Memory Internal | 128GB, 128GB, 256GB |
RAM | 6GB, 8GB, 8GB UFS 3.0 |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | |
Primary Camera | Triple 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, 17mm (ultrawide) |
Secondary Camera | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60fps; gyro-EIS |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No |
FM radio | No |
Features | |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 3800 mAh battery |
Battery Charging | Fast charging 22.5W |
More | |
Made in | China |
Body Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |

Huawei P40 price in Bangladesh is around 73,500 BDT, and it has the body dimensions of 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in), and 175 g (7.16 oz) weight. It has an OLED capacitive touchscreen, 16M colors, And the display size is 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio), with a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~422 PPI density). It is run with Android 10.0 (AOSP + HMS); EMUI 10.1. The Chipset of Huawei P40 is HiSilicon Kirin 990 5G (7 nm+), with an internal memory of 128GB, 128GB, 256GB, and 6GB, 8GB, 8GB Ram. The Primary camera of this phone is Triple 50 MP, f/1.9, (wide), PDAF, and the secondary camera is 32 MP, f/2.0, (wide), 1/2.8″, 0.8µm. Huawei P40 offers few more extra features like, WiFi, Bluetooth, GPS, NFC, Infrared port, Infrared face recognition sensor etc. It comes with a Non-removable Li-Po 3800 mAh battery. To know about Huawei mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Huawei P40” gets 5 out of 5 for its overall performance by MobilePrice Bangladesh.