Description
Name | Huawei P20 Pro |
Model | P20 Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2018, March 27 |
Status | Available. Released 2018, April 06 |
Body | |
Body Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
Body Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 mins) |
Operating System | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Display Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) |
Display Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 PPI density) |
Display Protection | Corning Gorilla Glass 5 |
Display Multitouch | Yes |
Display Density | ~408 PPI density |
Platform | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Chipset | Kirin 970 (10 nm) |
GPU | Mali-G72 MP12 |
Storage | |
Memory Internal | 64GB, 128GB, 128GB, 256GB, 256GB |
RAM | 6GB, 6GB, 8GB, 6GB, 8GB UFS 2.1 |
Card Slot | No |
Camera | |
Primary Camera | Triple 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, Laser AF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", PDAF, Laser AF, OIS |
Secondary Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Camera Features | Leica optics, LED flash, HDR, panorama |
Video | [email protected], [email protected], [email protected] (gyro-EIS), [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Infrared port | Yes |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 32-bit/384kHz audio |
FM Radio | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh Battery |
Battery Charging | Fast charging 22.5W, 58% in 30 min (advertised) |
More | |
Made in | China |
Body Colors | Black, Gold |

Huawei P20 Pro price in Bangladesh is around 91,900 BDT, and it has the body dimensions of 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in), and 180 g (6.35 oz) weight. It has an OLED capacitive touchscreen, 16M colors. And the display size is 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio), with a resolution of 1080 x 2240 pixels, 18.7:9 ratio (~408 PPI density). It is run with Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1. The Chipset of Huawei P20 Pro is Kirin 970 (10 nm), with an internal memory of 64GB, 128GB, 128GB, 256GB, 256GB, and 6GB, 6GB, 8GB, 6GB, 8GB Ram. The Primary camera of this phone is Triple 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF, OIS, and the secondary camera is 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm. Huawei P20 Pro offers few more extra features like, WiFi, Bluetooth, GPS, NFC, Infrared port, Fingerprint sensor etc. It comes with a Non-removable Li-Po 4000 mAh battery. To know about Huawei mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Huawei P20 Pro” gets 5 out of 5 for its overall performance by MobilePrice Bangladesh.