Description
Name | Apple iPad Pro 12.9 (2020) |
Model | iPad Pro 12.9 (2020) |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, March 18 |
Status | Coming soon. Exp. release 2020, March 19 |
Body | |
Body Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
Body Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) |
Build | Glass front, aluminum back, aluminum frame |
Network SIM | Nano-SIM, eSIM Stylus support (Bluetooth integration; magnetic) |
Operating System | iPadOS 14 |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Display Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 PPI density) |
Display Protection | Scratch-resistant glass, oleophobic coating Wide color gamut True-tone 120Hz 600 nits typ. brightness (advertised) |
Display Multitouch | Yes |
Display Density | ~265 PPI density |
Platform | |
CPU | Octa-core |
Chipset | Apple A12Z Bionic |
GPU | Apple GPU |
Memory | |
Memory Internal | 128GB, 256GB, 512GB, 1TB |
RAM | - |
Card slot | No |
Camera | |
Primary Camera | Triple 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) |
Secondary Camera | 7 MP, f/2.2 |
Camera Features | Quad-LED dual-tone flash, HDR |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes |
FM Radio | No |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Infrared port | No |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, barometer Siri natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 9720 mAh battery (36.71 Wh) |
Battery Charging | Power Bank/Reverse charging Fast charging 18W |
More | |
Made in | USA |
Body Colors | Silver, Space Gray |

Apple iPad Pro 12.9 2020 price in Bangladesh is around 95,000 BDT, and it has the body dimensions of 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in), and 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) weight. It has an IPS LCD capacitive touchscreen, 16M colors, And the display size is 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio), with a resolution of 2048 x 2732 pixels, 4:3 ratio (~265 PPI density). It is run with iPadOS 14. The Chipset of Apple iPad Pro 12.9 2020 is Apple A12Z Bionic, with an internal memory of 128GB, 256GB, 512GB, 1TB, and NA Ram. The Primary camera of this phone is Triple 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF, and the secondary camera is 7 MP, f/2.2. Apple iPad Pro 12.9 (2020) offers few more extra features like WiFi, Bluetooth, GPS, 3.5mm Jack, Face ID sensor, etc. It comes with a Non-removable Li-Po 9720 mAh battery. To know about Apple mobile Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
Mobile Price Bangladesh –
Apple iPad Pro 12.9 (2020) gets 5 out of 5 for its overall performance by MobilePrice Bangladesh