Description
Name | Apple iPad Pro 11 |
Model | iPad Pro 11 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2018, October |
Status | Available. Released 2018, November |
Body | |
Body Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Body Weight | 468 g (1.03 lb) |
Network SIM | Nano-SIM/ Electronic SIM card (Apple e-SIM) |
Operating System | iOS 12 |
Display | |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Display Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 1668 x 2388 pixels (~265 PPI density) |
Display Protection | Scratch-resistant glass, oleophobic coating Wide color gamut display True-tone display 120 Hz |
Display Multitouch | Yes |
Display Density | ~265 PPI density |
Platform | |
CPU | Octa-core (4x Vortex + 4x Tempest) |
Chipset | Apple A12X Bionic (7 nm) |
GPU | Apple GPU (7-core graphics) |
Storage | |
Memory Internal | 64GB, 256GB, 512GB, 1 TB |
RAM | No |
Card slot | No |
Camera | |
Primary Camera | 12 MP, f/1.8, 1/3 |
Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
Camera Features | Quad-LED dual-tone flash, HDR |
Video | [email protected]/60fps, [email protected]/60/120fps, [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Infrared port | No |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
FM Radio | No |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po battery (29.37 Wh) |
Battery Capacity | - |
More | |
Made in | - |
Body Colors | Silver, Space Gray |

Apple iPad Pro 11 price in Bangladesh is around 83,500 BDT, and it has the body dimensions of 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in), and 468 g (1.03 lb) weight. It has a LED-backlit IPS LCD, capacitive touchscreen, 16M colors. And the display size is 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio), with a resolution of 1668 x 2388 pixels (~265 PPI density). It is run with iOS 12. The Chipset of Apple iPad Pro 11 is Apple A12X Bionic (7 nm), with an internal memory of 64GB, 256GB, 512GB, 1 TB. The Primary camera of this iPad is 12 MP, f/1.8, 1/3, and the secondary camera is 7 MP, f/2.2, 32mm (standard). Apple iPad Pro 11 offers few more extra features like, WiFi, Bluetooth, GPS, Face ID sensor etc. It comes with a Non-removable Li-Po battery (29.37 Wh) battery. It’s available in two colors Silver, Space Gray. To know about Apple iPad Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Apple iPad Pro 11” gets 5 out of 5 for its overall performance by MobilePrice Bangladesh.