Description
Name | Apple iPad Air (2019) |
Model | iPad Air (2019) |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | March, 2019 |
Status | Released 2019, March |
Body | |
Body Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Body Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
Network SIM | Nano-SIM, Electronic SIM card (eSIM) Stylus support |
Operating System | iOS 12.1.3 |
Display | |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Display Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Display Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 PPI density) |
Display Multitouch | Yes |
Display Density | ~265 PPI density |
Platform | |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Chipset | Apple A12 Bionic (7 nm) |
GPU | Apple GPU (4-core graphics) |
Memory | |
Memory Internal | 64 GB/256 GB |
RAM | 2 GB |
Card slot | No |
Camera | |
Primary Camera | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Secondary Camera | 7 MP, f/2.2, 31mm (standard) |
Camera Features | HDR |
Video | [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Sound | |
Audio | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | No |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | - |
Battery Talk-time | Up to 10 h (multimedia) |
More | |
Made in | |
Body Colors | Space Gray, Silver, Gold |

Apple iPad Air (2019) price in Bangladesh is around 52,900 BDT, and it has the body dimensions of 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in), and 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) weight. It has an LED-backlit IPS LCD, capacitive touchscreen, 16M colors. And the display size is 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio), with a resolution of1668 x 2224 pixels, 4:3 ratio (~265 ppi density) protected withScratch-resistant glass, oleophobic coating. It is run with iOS 12.1.3.
The Chipset of Apple iPad Air (2019) is Apple A12 Bionic (7 nm), with an internal memory of 64 GB/256 GB, and 2 GB Ram. The Primary camera of this tablet is 8 MP, f/2.4, 31mm (standard), 1.12µm, AF, and the secondary camera is 7 MP, f/2.2, 31mm (standard). Apple iPad Air (2019) offers few more extra features like, WiFi, Bluetooth, GPS, 3.5mm Jack, Fingerprint sensor etc. It comes with a Non-removable Li-Po battery, and you can get Up to 10 h (multimedia) with this tablet. To know about Apple iPad Showroom and Store Location, click here.
Note: We don’t make sure that the information above is 100% Accurate and Up to date. Though we try to keep our website information up to date. We try to Provide information about mobile phone prices, features, specifications and Official prices in Bangladesh.
MobilePrice Bangladesh –
“Apple iPad Air (2019)” gets 5 out of 5 for its overall performance by MobilePrice Bangladesh.